The 2008 Round Britain Offshore Powerboat Race

"The Greatest Offshore Powerboat Race of the 21st Century"

 

__________________________________________________________________________________________
HOME | CONTACT | ENTRANTS | COURSE | RULES | TROPHIES
           
  | GALLERY | NEWS | RESULTS | FORUM |  
 
Race Leg 7 Results - Newcastle to Lowestoft
Time allowance:  10 hrs 15 mins
POS BOAT NO BOAT NAME CLASS TOTAL ELAPSED TIME     TOTAL N.M AVERAGE KNOTS AVERAGE MPH AVERAGE KM/H
                     
1 747 Team 747 HC1 5 36 38 205 36.54 42.05 67.67
2 185 GEE HC1 5 44 45 205 35.68 41.06 66.08
3 323 Ocean Pirate HC1 7 5 3 205 28.94 33.30 53.59
4 1 Xanthus HC1 7 21 17 205 27.87 32.08 51.62
5 68 Swordsman HC1 7 29 3 205 27.39 31.52 50.73
1 333 Blue FPT MC1 3 29 27 205 58.73 67.58 108.76
2 55 Braveheart III MC1 3 39 53 205 55.94 64.37 103.60
3 6 Mystic Dragon MC1 4 9 7 205 49.37 56.82 91.44
4 80 Seahound V MC1 4 9 13 205 49.35 56.80 91.40
5 16 Team Scorpion Dubois MC1 4 9 31 205 49.30 56.73 91.29
6 15 Buro MC1 5 36 59 205 36.50 42.00 67.60
RTD 12 Birretta MC1 13 15 0 205 15.47 17.80 28.65
1 8 Power Products Marine MC2 4 16 4 205 48.03 55.28 88.96
2 130 Fugitive MC2 4 31 34 205 45.29 52.12 83.88
3 17 TFO MC2 4 41 8 205 43.75 50.35 81.03
1 81 Wettpunkt.com RB1 3 9 26 205 64.93 74.72 120.25
2 111 Venturer RB1 3 32 0 205 58.02 66.77 107.45
1 69 The Bandit RB2 6 5 57 205 33.61 38.68 62.25
2 72 Garmin Racing RB2 6 41 17 205 30.65 35.27 56.77
RTD 471 Silverline  RB2 13 15 0 205 15.47 17.80 28.65
NS 100 Challenger/Blastoff RB2 14 15 0 205 14.39 16.56 26.64
NS 558 Cinzano 558 RB2 14 15 0 205 14.39 16.56 26.64
1 22 Lionhead RB3 3 4 12 205 66.78 76.84 123.67
2 7 Going Lean RB3 3 26 31 205 59.56 68.54 110.30
3 9 Vilda RB3 3 39 0 205 56.16 64.63 104.02
4 2 Hot Lemon RB3 3 42 18 205 55.33 63.67 102.47
5 343 Carbon Neutral RB3 3 49 32 205 53.59 61.67 99.24
6 4 Hardleys RB3 3 50 3 205 53.47 61.53 99.02
7 88 Tequila RB3 4 19 24 205 47.42 54.57 87.82
8 47 Relentless RB3 4 31 39 205 45.28 52.11 83.86
9 110 Seafarer RB3 4 36 11 205 44.54 51.25 82.48
RTD 33 Gutta Boyz RB3 13 15 0 205 15.47 17.80 28.65
NS 11 No Worries RB3 14 15 0 205 14.39 16.56 26.64
NS 18 Ikon RB3 14 15 0 205 14.39 16.56 26.64
1 96 Mr Mako RB4 3 32 37 205 57.85 66.57 107.14
2 77 Sealbay RB4 4 1 49 205 50.86 58.54 94.20
3 43 Swipewipes.co.uk RB4 4 12 4 205 48.80 56.16 90.37
4 45 Team Jersey RB4 4 19 46 205 47.35 54.49 87.69
5 10 Black Gold RB4 4 25 18 205 46.36 53.35 85.86
6 102 Team Pulsar - Vampire RB4 4 44 59 205 43.16 49.67 79.93
7 3 My Pleasure II RB4 5 3 44 205 40.50 46.60 75.00
8 14 Mud Swell & Beers RB4 5 21 15 205 38.29 44.06 70.91
9 101 Team Pulsar - Wolf RB4 5 22 6 205 38.19 43.95 70.72
NS 144 RIB International RB4 14 15 0 205 14.39 16.56 26.64
Race start time (1)  08.39.58
Race start time (2)  09.32.38.         Time posted:  16.30    

 

 
 

All content is copyright Cowes Organising Committee Ltd.

The "name" Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" 2008 Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" RB08 is copyright Cowes Organising Committee Ltd.

The  logo"RB08" is copyright Cowes Organising Committee Ltd. Only listed competitors in our race may use this.

Organised by the Cowes Organising Committee Ltd.

 

Website John Moore 2008