The 2008 Round Britain Offshore Powerboat Race

"The Greatest Offshore Powerboat Race of the 21st Century"

 

__________________________________________________________________________________________
HOME | CONTACT | ENTRANTS | COURSE | RULES | TROPHIES
           
  | GALLERY | NEWS | RESULTS | FORUM |  
 
Race Leg 6 Results - Edinburgh to Newcastle
Time allowance:  5 hrs 45 mins
POS BOAT NO BOAT NAME CLASS TOTAL ELAPSED TIME     TOTAL N.M AVERAGE KNOTS AVERAGE MPH AVERAGE KM/H
                     
3 1 Xanthus HC1 4 3 10 115 28.38 32.65 52.55
4 2 Hot Lemon RB3 1 57 20 115 58.81 67.67 108.91
7 3 My Pleasure II RB4 2 44 18 115 42.00 48.33 77.78
5 4 Hardleys RB3 2 0 14 115 57.39 66.04 106.28
NS 5 Northern Spirit MC2 9 45 0 115 11.79 13.57 21.84
4 6 Mystic Dragon MC1 2 11 25 115 52.50 60.42 97.24
1 7 Going Lean RB3 1 47 9 115 64.40 74.11 119.26
1 8 Power Products Marine MC2 2 24 20 115 47.81 55.02 88.54
2 9 Vilda RB3 1 47 20 115 64.29 73.98 119.06
5 10 Black Gold RB4 2 15 40 115 50.86 58.53 94.19
NS 11 No Worries RB3 9 45 0 115 11.79 13.57 21.84
6 12 Birretta MC1 2 45 55 115 41.59 47.86 77.02
8 14 Mud Swell & Beers RB4 2 49 36 115 40.68 46.82 75.35
7 15 Buro MC1 3 5 7 115 37.27 42.89 69.03
5 16 Team Scorpion Dubois MC1 2 15 20 115 50.99 58.67 94.42
3 17 TFO MC2 2 36 47 115 44.01 50.65 81.51
NS 18 Ikon RB3 9 45 0 115 11.79 13.57 21.84
8 22 Lionhead RB3 3 7 43 115 36.76 42.30 68.07
RTD 33 Gutta Boyz RB3 8 45 0 115 13.14 15.12 24.34
4 43 Swipewipes.co.uk RB4 2 11 38 115 52.42 60.32 97.08
2 45 Team Jersey RB4 1 59 46 115 57.61 66.30 106.70
3 47 Relentless RB3 1 53 3 115 61.03 70.24 113.04
2 55 Braveheart III MC1 1 56 56 115 59.01 67.91 109.28
5 68 Swordsman HC1 4 20 58 115 26.44 30.43 48.97
RTD 69 The Bandit RB2 8 45 0 115 13.14 15.12 24.34
2 72 Garmin Racing RB2 4 1 12 115 28.61 32.92 52.98
3 77 Sealbay RB4 2 10 3 115 53.06 61.06 98.26
3 80 Seahound V MC1 2 11 19 115 52.54 60.47 97.31
1 81 Wettpunkt.com RB1 1 29 32 115 77.07 88.69 142.73
7 88 Tequila RB3 2 17 7 115 50.32 57.91 93.20
1 96 Mr Mako RB4 1 59 38 115 57.68 66.37 106.82
NS 99 Blue Marlin HC1 9 45 0 115 11.79 13.57 21.84
NS 100 Challenger/Blastoff RB2 9 45 0 115 11.79 13.57 21.84
9 101 Team Pulsar - Wolf RB4 2 51 44 115 40.18 46.24 74.41
6 102 Team Pulsar - Vampire RB4 2 36 42 115 44.03 50.67 81.55
9 110 Seafarer RB3 3 32 20 115 32.50 37.40 60.18
2 111 Venturer RB1 1 38 7 115 70.32 80.93 130.24
2 130 Fugitive MC2 2 29 56 115 46.02 52.96 85.23
NS 144 RIB International RB4 9 45 0 115 11.79 13.57 21.84
NS 177 Red FPT CC1 9 45 0 115 11.79 13.57 21.84
2 185 GEE HC1 2 55 0 115 39.43 45.37 73.02
4 323 Ocean Pirate HC1 4 13 57 115 27.17 31.27 50.32
1 333 Blue FPT MC1 1 42 22 115 67.40 77.57 124.83
6 343 Carbon Neutral RB3 2 0 24 115 57.31 65.95 106.14
1 471 Silverline  RB2 1 53 10 115 60.97 70.17 112.92
NS 558 Cinzano 558 RB2 9 45 0 115 11.79 13.57 21.84
1 747 Team 747 HC1 2 45 58 115 41.57 47.84 77.00
Race start time (1 only):   10.10.0.
Time posted: 15.07

 

 
 

All content is copyright Cowes Organising Committee Ltd.

The "name" Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" 2008 Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" RB08 is copyright Cowes Organising Committee Ltd.

The  logo"RB08" is copyright Cowes Organising Committee Ltd. Only listed competitors in our race may use this.

Organised by the Cowes Organising Committee Ltd.

 

Website John Moore 2008