The 2008 Round Britain Offshore Powerboat Race

"The Greatest Offshore Powerboat Race of the 21st Century"

 

__________________________________________________________________________________________
HOME | CONTACT | ENTRANTS | COURSE | RULES | TROPHIES
           
  | GALLERY | NEWS | RESULTS | FORUM |  
 
Race Leg 5 Results - Inverness to Edinburgh
Time allowance:  10 hrs 30 mins
POS BOAT NO BOAT NAME CLASS TOTAL ELAPSED TIME     TOTAL N.M AVERAGE KNOTS AVERAGE MPH AVERAGE KM/H
                     
4 1 Xanthus HC1 7 40 18 210 27.37 31.50 50.70
3 2 Hot Lemon RB3 3 40 34 210 57.13 65.74 105.80
3 3 My Pleasure II RB4 5 4 12 210 41.42 47.67 76.71
4 4 Hardleys RB3 3 42 28 210 56.64 65.18 104.89
NS 5 Northern Spirit MC2 14 30 0 210 14.48 16.67 26.82
3 6 Mystic Dragon MC1 4 19 13 210 48.61 55.94 90.02
6 7 Going Lean  *  RB3 4 25 57 210 47.38 54.52 87.74
1 8 Power Products Marine MC2 4 25 30 210 47.46 54.61 87.89
2 9 Vilda RB3 3 24 29 210 61.62 70.91 114.12
2 10 Black Gold RB4 4 46 20 210 44.00 50.64 81.50
RTD 11 No Worries RB3 13 30 0 210 15.56 17.90 28.81
RTD 12 Birretta MC1 13 30 0 210 15.56 17.90 28.81
7 14 Mud Swell & Beers RB4 6 12 1 210 33.87 38.98 62.73
6 15 Buro MC1 5 58 36 210 35.14 40.44 65.07
5 16 Team Scorpion Dubois * MC1 5 1 59 210 41.72 48.02 77.27
3 17 TFO MC2 4 43 34 210 44.43 51.13 82.29
NS 18 Ikon RB3 14 30 0 210 14.48 16.67 26.82
1 22 Lionhead RB3 3 10 21 210 66.19 76.18 122.59
9 33 Gutta Boyz *** RB3 9 38 13 210 21.79 25.08 40.36
5 43 Swipewipes.co.uk RB4 5 25 56 210 38.66 44.49 71.60
9 45 Team Jersey RB4 7 36 2 210 27.63 31.80 51.17
RTD 47 Relentless RB3 13 30 0 210 15.56 17.90 28.81
2 55 Braveheart III MC1 3 36 12 210 58.28 67.07 107.93
5 68 Swordsman HC1 8 0 54 210 26.20 30.15 48.52
3 69 The Bandit RB2 5 39 52 210 37.07 42.66 68.66
2 72 Garmin Racing RB2 5 29 39 210 38.22 43.99 70.79
1 77 Sealbay RB4 4 4 6 210 51.62 59.40 95.60
4 80 Seahound V MC1 4 27 42 210 47.07 54.17 87.17
2 81 Wettpunkt.com *** RB1 3 54 32 210 53.72 61.83 99.50
8 88 Tequila * RB3 5 12 11 210 40.36 46.45 74.75
8 96 Mr Mako RB4 6 18 56 210 33.25 38.27 61.58
NS 99 Blue Marlin HC1 14 30 0 210 14.48 16.67 26.82
NS 100 Challenger/Blastoff RB2 14 30 0 210 14.48 16.67 26.82
6 101 Team Pulsar - Wolf RB4 5 44 41 210 36.56 42.07 67.70
4 102 Team Pulsar - Vampire RB4 5 12 13 210 40.36 46.44 74.74
5 110 Seafarer RB3 4 8 40 210 50.67 58.31 93.84
1 111 Venturer RB1 3 6 49 210 67.45 77.62 124.91
2 130 Fugitive MC2 4 42 18 210 44.63 51.36 82.66
NS 144 RIB International RB4 14 30 0 210 14.48 16.67 26.82
NS 177 Red FPT CC1 14 30 0 210 14.48 16.67 26.82
1 185 GEE ** HC1 6 7 12 210 34.31 39.49 63.55
3 323 Ocean Pirate HC1 7 39 35 210 27.42 31.55 50.77
1 333 Blue FPT MC1 3 9 57 210 66.33 76.34 122.85
7 343 Carbon Neutral RB3 5 1 39 210 41.77 48.07 77.36
1 471 Silverline  RB2 3 11 10 210 65.91 75.85 122.07
RTD 558 Cinzano 558 RB2 13 30 0 210 15.56 17.90 28.81
2 747 Team 747 HC1 6 38 50 210 31.59 36.36 58.51
                   
Race start time (ONE ONLY) 10.04.20
* Boats which went wrong at Finish Line - 1 hour penalty
** Time allowance of 24 mins given for assisting 747
*** Exceeding non-planing speed and interference at Start - Penalty DQ defined in Bulletin 3 Item 3 as being 1 hour.

 

 
 

All content is copyright Cowes Organising Committee Ltd.

The "name" Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" 2008 Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" RB08 is copyright Cowes Organising Committee Ltd.

The  logo"RB08" is copyright Cowes Organising Committee Ltd. Only listed competitors in our race may use this.

Organised by the Cowes Organising Committee Ltd.

 

Website John Moore 2008