The 2008 Round Britain Offshore Powerboat Race

"The Greatest Offshore Powerboat Race of the 21st Century"

 

__________________________________________________________________________________________
HOME | CONTACT | ENTRANTS | COURSE | RULES | TROPHIES
           
  | GALLERY | NEWS | RESULTS | FORUM |  
 
Race Leg 4 Results - Bangor to Oban
Time allowance:  5 hrs 39 mins
POS BOAT NO BOAT NAME CLASS TOTAL ELAPSED TIME     TOTAL N.M AVERAGE KNOTS AVERAGE MPH AVERAGE KM/H
NS 177 Red FPT CC1 9 39 0 113 11.71 13.48 21.69
1 747 Team 747 HC1 2 58 48 113 37.92 43.64 70.23
2 185 GEE HC1 2 59 5 113 37.86 43.57 70.12
NS 1 Xanthus HC1 9 39 0 113 11.71 13.48 21.69
NS 68 Swordsman HC1 9 39 0 113 11.71 13.48 21.69
NS 99 Blue Marlin HC1 9 39 0 113 11.71 13.48 21.69
NS 323 Ocean Pirate HC1 9 39 0 113 11.71 13.48 21.69
1 333 Blue FPT MC1 1 49 39 113 61.83 71.16 114.51
2 12 Birretta MC1 2 2 37 113 55.29 63.63 102.41
3 55 Braveheart III MC1 2 3 3 113 55.10 63.41 102.04
4 80 Seahound V MC1 2 16 35 113 49.64 57.13 91.93
5 16 Team Scorpion Dubois MC1 2 36 2 113 43.45 50.00 80.47
6 15 Buro MC1 3 18 2 113 34.24 39.40 63.41
7 6 Mystic Dragon MC1 3 36 15 113 31.35 36.08 58.07
1 5 Northern Spirit MC2 2 15 47 113 49.93 57.46 92.47
2 8 Power Products Marine MC2 2 23 49 113 47.14 54.25 87.31
3 130 Fugitive MC2 2 38 31 113 42.77 49.22 79.21
4 17 TFO MC2 2 50 56 113 39.66 45.65 73.46
1 81 Wettpunkt.com RB1 1 43 5 113 65.77 75.69 121.81
2 111 Venturer RB1 1 48 13 113 62.65 72.10 116.03
1 471 Silverline  RB2 1 48 43 113 62.36 71.77 115.50
2 69 The Bandit RB2 3 15 38 113 34.66 39.88 64.18
NS 72 Garmin Racing RB2 9 39 0 113 11.71 13.48 21.69
NS 100 Challenger/Blastoff RB2 9 39 0 113 11.71 13.48 21.69
NS 558 Cinzano 558 RB2 9 39 0 113 11.71 13.48 21.69
1 22 Lionhead RB3 1 46 2 113 63.94 73.58 118.42
2 47 Relentless RB3 1 48 23 113 62.56 71.99 115.85
3 33 Gutta Boyz RB3 1 49 23 113 61.98 71.33 114.79
4 7 Going Lean RB3 1 54 59 113 58.97 67.86 109.20
5 2 Hot Lemon RB3 2 7 10 113 53.32 61.36 98.74
6 4 Hardleys RB3 2 8 30 113 52.76 60.72 97.72
7 343 Carbon Neutral RB3 2 17 1 113 49.48 56.95 91.64
8 9 Vilda RB3 2 17 30 113 49.31 56.74 91.32
9 110 Seafarer RB3 2 20 34 113 48.23 55.51 89.33
10 11 No Worries RB3 2 30 31 113 45.04 51.84 83.42
11 88 Tequila RB3 2 30 56 113 44.92 51.69 83.19
NS 18 Ikon RB3 9 39 0 113 11.71 13.48 21.69
1 77 Sealbay RB4 2 14 25 113 50.44 58.05 93.42
2 45 Team Jersey RB4 2 15 33 113 50.02 57.56 92.63
3 3 My Pleasure II RB4 2 55 19 113 38.67 44.50 71.62
4 14 Mud Swell & Beers RB4 3 5 25 113 36.57 42.08 67.72
5 101 Team Pulsar - Wolf RB4 3 6 5 113 36.44 41.93 67.48
6 43 Swipewipes.co.uk RB4 3 15 4 113 34.76 40.00 64.37
7 96 Mr Mako RB4 3 22 11 113 33.53 38.59 62.10
8 102 Team Pulsar - Vampire RB4 3 33 41 113 31.73 36.51 58.76
NS 10 Black Gold RB4 9 39 0 113 11.71 13.48 21.69
NS 144 RIB International RB4 9 39 0 113 11.71 13.48 21.69
Race start time (1 START ONLY) 10.15.30

 

 
 

All content is copyright Cowes Organising Committee Ltd.

The "name" Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" 2008 Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" RB08 is copyright Cowes Organising Committee Ltd.

The  logo"RB08" is copyright Cowes Organising Committee Ltd. Only listed competitors in our race may use this.

Organised by the Cowes Organising Committee Ltd.

 

Website John Moore 2008