The 2008 Round Britain Offshore Powerboat Race

"The Greatest Offshore Powerboat Race of the 21st Century"

 

__________________________________________________________________________________________
HOME | CONTACT | ENTRANTS | COURSE | RULES | TROPHIES
           
  | GALLERY | NEWS | RESULTS | FORUM |  
 
Race Leg 1 Results - Portsmouth to Plymouth

Time allowance:  6 hrs 30 mins

POS # BOAT NAME CLASS TOTAL ELAPSED TIME     TOTAL N.M AVERAGE KNOTS AVERAGE MPH AVERAGE KM/H
RTD 177 Red FPT CC1 9 30 0 130 13.68 15.75 25.34
1 185 GEE HC1 4 17 52 130 30.25 34.81 56.02
2 747 Team 747 HC1 6 8 0 130 21.20 24.39 39.25
3 1 Xanthus HC1 6 25 10 130 20.25 23.30 37.50
RTD 68 Swordsman HC1 9 30 0 130 13.68 15.75 25.34
RTD 99 Blue Marlin HC1 9 30 0 130 13.68 15.75 25.34
NS 323 Ocean Pirate HC1 10 30 0 130 12.38 14.25 22.93
1 333 Blue FPT MC1 3 6 38 130 41.79 48.10 77.40
2 6 Mystic Dragon MC1 3 9 36 130 41.14 47.34 76.19
3 80 Seahound V MC1 3 9 58 130 41.06 47.25 76.04
4 55 Braveheart III MC1 3 15 50 130 39.83 45.84 73.76
5 12 Birretta MC1 3 27 28 130 37.60 43.27 69.63
6 15 Buro MC1 4 8 28 130 31.39 36.13 58.14
7 16 Team Scorpion Dubois MC1 4 20 8 130 29.98 34.51 55.53
1 8 Power Products Marine MC2 4 7 4 130 31.57 36.33 58.47
2 5 Northern Spirit MC2 4 31 53 130 28.69 33.02 53.13
3 17 TFO MC2 4 36 37 130 28.20 32.45 52.22
4 130 Fugitive MC2 5 8 28 130 25.29 29.10 46.83
1 111 Venturer RB1 5 16 20 130 24.66 28.38 45.67
RTD 81 Wettpunkt.com RB1 9 30 0 130 13.68 15.75 25.34
1 471 Silverline/Original Style  RB2 2 34 57 130 50.34 57.93 93.23
2 69 The Bandit RB2 3 57 4 130 32.90 37.86 60.93
RTD 72 Garmin Racing RB2 9 30 0 130 13.68 15.75 25.34
RTD 100 Challenger/Blastoff RB2 9 30 0 130 13.68 15.75 25.34
NS 558 Cinzano 558 RB2 10 30 0 130 12.38 14.25 22.93
1 22 Lionhead RB3 2 50 48 130 45.67 52.55 84.58
2 2 Hot Lemon RB3 3 9 50 130 41.09 47.28 76.10
3 7 Going Lean RB3 3 15 16 130 39.95 45.97 73.98
4 4 Hardleys RB3 3 15 24 130 39.92 45.94 73.93
5 9 Vilda RB3 3 25 49 130 37.90 43.61 70.19
6 18 Ikon RB3 3 36 10 130 36.08 41.52 66.83
7 33 Gutta Boyz RB3 3 47 8 130 34.34 39.52 63.60
8 110 Seafarer RB3 3 52 44 130 33.51 38.57 62.07
9 343 Carbon Neutral RB3 4 14 5 130 30.70 35.33 56.85
10 47 Relentless RB3 4 32 28 130 28.63 32.94 53.02
11 88 Tequila RB3 4 35 20 130 28.33 32.60 52.47
RTD 11 No Worries RB3 9 30 0 130 13.68 15.75 25.34
1 43 Swipewipes.co.uk RB4 3 7 21 130 41.63 47.91 77.10
2 77 Sealbay RB4 3 49 7 130 34.04 39.18 63.05
3 96 Mr Mako RB4 3 54 14 130 33.30 38.32 61.67
4 10 Black Gold RB4 4 6 33 130 31.64 36.41 58.59
5 3 My Pleasure II RB4 4 26 13 130 29.30 33.72 54.26
6 102 Team Pulsar - Vampire RB4 4 33 11 130 28.55 32.86 52.88
7 14 Mud Swell & Beers RB4 4 54 11 130 26.51 30.51 49.10
8 101 Team Pulsar - Wolf RB4 5 15 54 130 24.69 28.41 45.73
RTD 45 Team Jersey RB4 9 30 0 130 13.68 15.75 25.34
RTD 144 RIB International * RB4 9 30 0 130 13.68 15.75 25.34
Race start time (1)9.52
Race start time (2) 10.15

 

 
 

All content is copyright Cowes Organising Committee Ltd.

The "name" Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" 2008 Round Britain Offshore Powerboat Race is copyright Cowes Organising Committee Ltd.

The "name" RB08 is copyright Cowes Organising Committee Ltd.

The  logo"RB08" is copyright Cowes Organising Committee Ltd. Only listed competitors in our race may use this.

Organised by the Cowes Organising Committee Ltd.

 

Website John Moore 2008